jump to navigation

Cheap accommodation



Pension in the historic center of a town. In the pension is dinning room. Disabled facilities rooms. Parking - guarded, free of charge (personal vehicles). Buses - parking on the central parking lot for extra charge. Bus 700m. Train 1km.
Accommodation capacity:
10x 2-bedded room with option of extra bed, TV-SAT, bathroom with shower and toilet.
5x 3-bedded room with option of extra bed, TV-SAT, bathroom with shower and toilet.
2x 4-bedded room with option of extra bed, TV-SAT, bathroom with shower and toilet.


Rates

3. January 2012-28. April 2012single occupation of 1x234.25 room+breakfast/night
3. January 2012-28. April 20121x238.54 room+breakfast/night
3. January 2012-28. April 20121x347.11 room+breakfast/night
3. January 2012-28. April 20121x451.4 room+breakfast/night
3. January 2012-28. April 20121x3+151.4 room+breakfast/night
6. April 2012-1. April 20121x251.4 room+breakfast/night
6. April 2012-1. April 20121x364.26 room+breakfast/night
6. April 2012-1. April 20121x472.83 room+breakfast/night
29. April 2012-3. September 2012single occupation of 1x249.28 room+breakfast/night
29. April 2012-3. September 20121x251.4 room+breakfast/night
29. April 2012-3. September 20121x364.26 room+breakfast/night
29. April 2012-3. September 20121x3+172.83 room+breakfast/night
29. April 2012-3. September 20121x472.83 room+breakfast/night
1. January 2012-24. December 2012single occupation of 1x234.25 room+breakfast/night
1. January 2012-24. December 20121x238.54 room+breakfast/night
1. January 2012-24. December 20121x347.11 room+breakfast/night
1. January 2012-24. December 20121x451.4 room+breakfast/night
1. January 2012-24. December 20121x3+151.4 room+breakfast/night
25. December 2012-2. January 2013single occupation of 1x249.28 room+breakfast/night
25. December 2012-2. January 20131x251.4 room+breakfast/night
25. December 2012-2. January 20131x364.26 room+breakfast/night
25. December 2012-2. January 20131x472.83 room+breakfast/night
25. December 2012-2. January 20131x3+172.83 room+breakfast/night
5.18 dog/day
tourist tax19.00 person/day

Surroundings

Restaurace Český Krumlov Ubytovani Český Krumlov Ubytovani Okres Český Krumlov Ubytovani Kraj Jihočeský Ubytovani Šumava Ubytovani Horní Vltava
`