jump to navigation

Cheap accommodation



Hotel in the recreation area in mountain area. In the hotel / complex there is restaurant, terrace, bar, dayroom with TV, roofed swimming pool, table tennis, gym, jacuzzi, playground, bike rental, internet access, exchange office, 3x lounge (15, 20 persons, congress technology). Parking - free of charge. Bus 200m. Train 100m.
Accommodation capacity:
3x 1-bedded room, TV, phone, bathroom (toilet, shower or bathtub).
15x 2-bedded room, TV, phone, bathroom (toilet, shower or bathtub).
13x 3-bedded room, TV, phone, bathroom (toilet, shower or bathtub).
7x 4-bedded room, TV, phone, bathroom (toilet, shower or bathtub).
3x 1-bedded room, common shower and toilet on the floor.
7x 2-bedded room, common shower and toilet on the floor.
5-bedded room, common shower and toilet on the floor.
7-bedded room, common shower and toilet on the floor.


Rates

2. January 2012-23. December 201222.54 extra bed+breakfast/night
29. January 2012-2. March 20121x1, turist16 room+breakfast/night
29. January 2012-2. March 20121x2, turist28.01 room+breakfast/night
29. January 2012-2. March 20121x3, turist36.04 room+breakfast/night
29. January 2012-2. March 20121x1, standard42.02 room+breakfast/night
29. January 2012-2. March 20121x4, turist48.05 room+breakfast/night
29. January 2012-2. March 20121x2, standard62.05 room+breakfast/night
29. January 2012-2. March 20121x3, standard78.06 room+breakfast/night
29. January 2012-2. March 20121x4, standard94.06 room+breakfast/night
21. March 2012-31. August 20121x1, turist12.01 room+breakfast/night
21. March 2012-31. August 20121x2, turist24.02 room+breakfast/night
21. March 2012-31. August 20121x3, turist30.01 room+breakfast/night
21. March 2012-1. April 20121x1, standard38.03 room+breakfast/night
21. March 2012-31. August 20121x4, turist40.03 room+breakfast/night
21. March 2012-1. April 20121x2, standard56.03 room+breakfast/night
21. March 2012-1. April 20121x3, standard72.03 room+breakfast/night
21. March 2012-1. April 20121x4, standard88.03 room+breakfast/night
2. April 2012-29. April 20121x1, standard36.04 room+breakfast/night
2. April 2012-29. April 20121x2, standard48.05 room+breakfast/night
2. April 2012-29. April 20121x3, standard64.05 room+breakfast/night
2. April 2012-29. April 20121x4, standard80.05 room+breakfast/night
3. April 2012-31. August 20121x1, standard38.03 room+breakfast/night
3. April 2012-31. August 20121x2, standard56.03 room+breakfast/night
3. April 2012-31. August 20121x3, standard72.03 room+breakfast/night
3. April 2012-31. August 20121x4, standard88.03 room+breakfast/night
1. September 2012-23. December 20121x1, turist12.01 room+breakfast/night
1. September 2012-31. January 20121x2, turist24.02 room+breakfast/night
1. September 2012-23. December 20121x3, turist36.04 room+breakfast/night
1. September 2012-23. December 20121x1, standard36.04 room+breakfast/night
1. September 2012-23. December 20121x4, turist48.05 room+breakfast/night
1. September 2012-23. December 20121x2, standard48.05 room+breakfast/night
1. September 2012-23. December 20121x3, standard64.05 room+breakfast/night
1. September 2012-23. December 20121x4, standard80.05 room+breakfast/night
1. November 2012-23. December 20121x2, turist30.01 room+breakfast/night
24. December 2012-1. January 20131x1, turist16 room+breakfast/night
24. December 2012-1. January 20131x2, turist28.01 room+breakfast/night
24. December 2012-1. January 20131x3, turist36.04 room+breakfast/night
24. December 2012-1. January 20131x1, standard42.02 room+breakfast/night
24. December 2012-1. January 20131x4, turist48.05 room+breakfast/night
24. December 2012-1. January 20131x2, standard62.05 room+breakfast/night
24. December 2012-1. January 20131x3, standard78.06 room+breakfast/night
24. December 2012-1. January 20131x4, standard94.06 room+breakfast/night
31. December 2012-1. January 2013child21.22 New Year's dinner
31. December 2012-1. January 2013compulsory42.44 New Year's dinner
2. January 2013-28. January 20131x1, turist12.01 room+breakfast/night
2. January 2013-28. January 20131x2, turist24.02 room+breakfast/night
2. January 2013-28. January 20131x3, turist30.01 room+breakfast/night
2. January 2013-28. January 20131x1, standard38.03 room+breakfast/night
2. January 2013-28. January 20131x4, turist40.03 room+breakfast/night
2. January 2013-28. January 20131x2, standard56.03 room+breakfast/night
2. January 2013-28. January 20131x3, standard72.03 room+breakfast/night
2. January 2013-28. January 20131x4, standard88.03 room+breakfast/night
under 3 years without bed child/night
6.37 dinner
5.14 dog/day
4.24 parking/day
tourist tax10.00 person/day

Surroundings

Restaurace Vimperk Ubytovani Kubova Huť Ubytovani Okres Prachatice Ubytovani Kraj Jihočeský Ubytovani Šumava
`