jump to navigation

Cheap accommodation



Hotel in the town. In the hotel / complex there is 2x restaurant, cofee bar, 2x terrace, lounge, pool, children playground, petanque, bicycles, for extra charge: sauna, infrasauna, relaxation massages, oxygenotherapy. Parking - paid (garages).
Accommodation capacity:
2x 1-bedded room, TV-SAT, bathroom with shower and toilet.
21x 2-bedded room, TV-SAT, bathroom with shower and toilet.
2x 3-bedded room, TV-SAT, bathroom with shower and toilet.
Apartment: 2-bedded room with extra bed, minibar, phone, TV-SAT, bathroom with shower and toilet.
Apartment: 2-bedded room with two extra beds (for children), minibar, phone, TV-SAT, bathroom with shower and toilet.
Apartment: 4-bedded room, minibar, phone, TV-SAT, bathroom with shower and toilet.


Rates

2. January 2012-1. February 20121x147.24 room+breakfast/night
2. January 2012-1. February 20121x268.25 room+breakfast/night
2. January 2012-1. February 20121x396.65 room+breakfast/night
2. January 2012-1. February 2012apart. 1x2+1121.18 apartment+breakfast/night
2. January 2012-1. February 2012apart. 1x2+2135.61 apartment+breakfast/night
2. January 2012-1. February 2012apart. 1x4160.99 apartment+breakfast/night
2. January 2012-1. February 2012child 2 - 12 years21.43 extra bed+breakfast/night
1. February 2012-3. March 20121x144.65 room+breakfast/night
1. February 2012-3. March 20121x265.62 room+breakfast/night
1. February 2012-3. March 20121x391.89 room+breakfast/night
1. February 2012-3. March 2012apart. 1x2+197.54 apartment+breakfast/night
1. February 2012-3. March 2012apart. 1x2+2107.64 apartment+breakfast/night
1. February 2012-3. March 2012apart. 1x4128.14 apartment+breakfast/night
1. February 2012-3. March 2012child 2 - 12 years20.12 extra bed+breakfast/night
3. March 2012-3. June 20121x140.24 room+breakfast/night
3. March 2012-3. June 20121x259.51 room+breakfast/night
3. March 2012-3. June 20121x382.68 room+breakfast/night
3. March 2012-3. June 2012apart. 1x2+188.37 apartment+breakfast/night
3. March 2012-3. June 2012apart. 1x2+298.9 apartment+breakfast/night
3. March 2012-3. June 2012apart. 1x4115.49 apartment+breakfast/night
3. March 2012-3. June 2012child 2 - 12 years18.38 extra bed+breakfast/night
29. May 2012-26. June 2012Last minute30.39 bed+breakfast/night
29. May 2012-26. June 2012Last minute28.31 bed+breakfast/stay
3. June 2012-1. September 20121x144.65 room+breakfast/night
3. June 2012-1. September 20121x264.77 room+breakfast/night
3. June 2012-1. September 20121x391.89 room+breakfast/night
3. June 2012-1. September 2012apart. 1x2+197.54 apartment+breakfast/night
3. June 2012-1. September 2012apart. 1x2+2107.64 apartment+breakfast/night
3. June 2012-1. September 2012apart. 1x4127.76 apartment+breakfast/night
3. June 2012-1. September 2012child 2 - 12 years20.12 extra bed+breakfast/night
1. September 2012-27. January 20121x140.24 room+breakfast/night
1. September 2012-27. January 20121x259.51 room+breakfast/night
1. September 2012-27. January 20121x382.68 room+breakfast/night
1. September 2012-27. January 2012apart. 1x2+188.37 apartment+breakfast/night
1. September 2012-27. January 2012apart. 1x2+298.9 apartment+breakfast/night
1. September 2012-27. January 2012apart. 1x4115.49 apartment+breakfast/night
1. September 2012-27. January 2012child 2 - 12 years18.38 extra bed+breakfast/night
27. January 2012-22. December 20121x134.59 room+breakfast/night
27. January 2012-22. December 20121x136.29 room+breakfast/night
27. January 2012-22. December 20121x249.02 room+breakfast/night
27. January 2012-22. December 20121x253.78 room+breakfast/night
27. January 2012-22. December 20121x369.61 room+breakfast/night
27. January 2012-22. December 20121x373.05 room+breakfast/night
27. January 2012-22. December 2012apart. 1x2+180.05 apartment+breakfast/night
27. January 2012-22. December 2012apart. 1x2+290.11 apartment+breakfast/night
27. January 2012-22. December 2012apart. 1x4104.12 apartment+breakfast/night
27. January 2012-22. December 2012child 2 - 12 years18.38 extra bed+breakfast/night
27. December 2012-29. December 2012apart. 1x4165.79 apartment+breakfast/night
27. December 2012-29. December 2012in 1x338.5 bed+breakfast/night
27. December 2012-29. December 2012in 1x242.02 bed+breakfast/night
27. December 2012-29. December 2012in 1x155.14 bed+breakfast/night
27. December 2012-29. December 2012in the apart. 1x2+1100.64 bed+breakfast/night
27. December 2012-29. December 2012in the apart. 1x2+2141.76 bed+breakfast/night
27. December 2012-29. December 2012child 2 - 12 years19.74 extra bed+breakfast/night
29. December 2012-2. January 2013apart. 1x4198.6 apartment+breakfast/night
29. December 2012-2. January 2013in 1x346.22 bed+breakfast/night
29. December 2012-2. January 2013in 1x249.87 bed+breakfast/night
29. December 2012-2. January 2013in 1x162.99 bed+breakfast/night
29. December 2012-2. January 2013in the apart. 1x2+1121.6 bed+breakfast/night
29. December 2012-2. January 2013in the apart. 1x2+2168.42 bed+breakfast/night
29. December 2012-2. January 2013child 2 - 12 years20.12 extra bed+breakfast/night
29. December 2012-2. January 2013child 2 - 12 years24.11 extra bed+breakfast/night
29. December 2012-2. January 2013compulsory12.31 dinner
29. December 2012-2. January 20132 - 12 years, compulsory7 dinner/child
29. December 2012-2. January 2013child 6 - 12 years, compulsory35.23 New Year's dinner
29. December 2012-2. January 2013child under 6 years, compulsory35.23 New Year's dinner
29. December 2012-2. January 2013child 12 - 15 years, compulsory42.44 New Year's dinner
29. December 2012-2. January 2013compulsory70.03 New Year's dinner
2. January 2013-6. January 20131x327.59 room+breakfast/night
2. January 2013-6. January 20131x229.75 room+breakfast/night
2. January 2013-2. January 20131x140.24 room+breakfast/night
2. January 2013-6. January 2013apart. 1x2+180.52 apartment+breakfast/night
2. January 2013-6. January 2013apart. 1x2+289.64 apartment+breakfast/night
2. January 2013-6. January 2013apart. 1x4105.01 apartment+breakfast/night
2. January 2013-6. January 2013child 2 - 12 years16.64 extra bed+breakfast/night
6. January 2013-2. January 20131x259.51 room+breakfast/night
6. January 2013-2. January 20131x382.68 room+breakfast/night
6. January 2013-2. January 2013apart. 1x2+188.37 apartment+breakfast/night
6. January 2013-2. January 2013apart. 1x2+298.9 apartment+breakfast/night
6. January 2013-2. January 2013apart. 1x4115.49 apartment+breakfast/night
6. January 2013-2. January 2013child 2 - 12 years18.38 extra bed+breakfast/night
6.37 dinner
3 - 6 years4.24 dinner/child
10.61 dog/day
garage3.82 parking/day
tourist tax10.00 person/day

Surroundings

Restaurace Rudník Ubytovani Rudník Ubytovani Okres Trutnov Ubytovani Kraj Královéhradecký Ubytovani Krkonoše
`