Pension on the periphery of the village in mountain area. In the pension / complex there is restaurant, terrace, children pool, garden sitting, garden grill, playground. Parking by the object. Bus 300m. Train (station Plavý) 4km.
Accommodation capacity:
2-bedded room, common shower and toilet on the floor.
4x 4-bedded room, shower, toilet on the floor.
2x 5-bedded room, common shower and toilet on the floor.
6-bedded room, common shower and toilet on the floor.
| 1. June 2011 | - | 1. June 2014 | not available | ||
| 15. December 2011 | - | 31. March 2012 | 24.07 | bed+half board/night | |
| 15. December 2011 | - | 31. March 2012 | 26.4 | bed+full board/night | |
| 15. December 2011 | - | 31. March 2012 | under 12 years | 20.16 | child+half board/night |
| 15. December 2011 | - | 31. March 2012 | under 12 years | 21.31 | child+full board/night |
| 1. April 2012 | - | 15. December 2012 | 16.85 | bed+half board/night | |
| 1. April 2012 | - | 15. December 2012 | 18.59 | bed+full board/night | |
| 1. April 2012 | - | 15. December 2012 | under 12 years | 14.35 | child+half board/night |
| 1. April 2012 | - | 15. December 2012 | under 12 years | 15.92 | child+full board/night |
| under 2 years, without bed | child/night | ||||
| 2.67 | dog/day | ||||
| tourist tax | 15.00 | person/day |
WordPress database error: [MySQL server has gone away]
SELECT * FROM `data_mapy` WHERE `idObjektu` =3595 and IdStatu=2 LIMIT 1