jump to navigation

Cheap accommodation



Accomodation in a family house in the district Tapolca. Shared garden sitting. Central heating. Breakfast available. The landlord speeks Polish. In high season 10.6.-2.9. stays from Saturday to Saturday. Parking in the yard (snow chains in winter). Grocery shop 300m. Restaurant 200m. Bus 50m. Train (station Tiszai Pályaudvar) 5km. City center 500m.
Accommodation capacity:
4x 2-bedded room (2x room with extra bed), in each room TV, bathroom with shower and toilet.
3-bedded room with extra bed, TV, bathroom with shower and toilet.
Apartment: 3-bedded room with extra bed, TV, bathroom with shower and toilet, kitchen (gas cooker, fridge, microwave oven, coffee maker).


Rates

1. February 2012-3. June 2012single occupation of 1x217.89 room/night
1. February 2012-3. June 20121x224.59 room/night
1. February 2012-3. June 20121x2+133.54 room/night
1. February 2012-3. June 20121x338.01 room/night
1. February 2012-3. June 20121x442.48 room/night
2. February 2012-3. June 2012min. occupation 45.32 dinner
14. February 2012-2. December 20122.48 breakfast
2. February 2012-29. June 201226.83 apartment/night
3. June 2012-1. September 2012single occupation of 1x220.58 room/night
3. June 2012-1. September 201226.83 room/night
3. June 2012-1. September 201235.77 room/night
3. June 2012-1. September 201240.24 room/night
3. June 2012-1. September 201244.71 room/night
3. June 2012-1. September 201229.06 apartment/night
3. June 2012-1. September 20125.32 dinner
1. September 2012-21. December 2012single occupation of 1x217.89 room/night
1. September 2012-21. December 20121x224.59 room/night
1. September 2012-21. December 201233.54 room/night
1. September 2012-21. December 201238.01 room/night
1. September 2012-21. December 201242.48 room/night
1. September 2012-21. December 201226.83 apartment/night
12. December 2012-31. December 20130 - 3 years child/night
21. December 2012-26. December 2012 not available
27. December 2012-2. January 20132 persons in 1x229.06 room/night
27. December 2012-2. January 201331.3 room/night
27. December 2012-2. January 201335.77 room/night
27. December 2012-2. January 201342.48 room/night
27. December 2012-2. January 201344.71 room/night
27. December 2012-2. January 2013187.8 room/week
27. December 2012-2. January 2013234.75 room/week
27. December 2012-2. January 2013281.7 room/week
27. December 2012-2. January 2013313 room/week
27. December 2012-2. January 2013219.1 apartment/week
27. December 2012-2. January 20132.48 breakfast
2. January 2013-1. February 2013single occupation of 1x213.41 room/night
2. January 2013-1. February 201320.58 room/night
2. January 2013-1. February 201325.05 room/night
2. January 2013-1. February 201330.41 room/night
2. January 2013-1. February 201335.77 room/night
2. January 2013-1. February 201324.17 apartment/night
1. February 2013-3. June 2013single occupation of 1x217.89 room/night
1. February 2013-3. June 20131x224.59 room/night
1. February 2013-3. June 20131x2+133.54 room/night
1. February 2013-3. June 20131x338.01 room/night
1. February 2013-3. June 20131x442.48 room/night
2. February 2013-3. June 2013min. occupation 45.32 dinner
14. February 2013-2. December 20132.48 breakfast
tourist tax450.00 person/day

Surroundings

`