jump to navigation

Cheap accommodation



Hotel 250m far from the beach in the town. In the hotel there is cofee bar, terrace, deckchairs, umbrellas, for extra charge: air condition, balcony. Private parking, free of charge. Bus 200m. Train (station Portogruaro) 25km.
Accommodation capacity:
5x 2-bedded room, phone, TV, safe deposit, hair drier, bathroom with shower and toilet, balcony.
8x 2-bedded room with option of extra bed, phone, TV, safe deposit, hair drier, bathroom with shower and toilet, balcony.
10x 2-bedded room with two extra beds, phone, TV, safe deposit, hair drier, bathroom with shower and toilet, balcony.


Rates

22. May 2012-1. July 201237.51 bed/night
22. May 2012-1. July 201243.61 bed+breakfast/night
22. May 2012-1. July 201252.92 bed+half board/night
22. May 2012-1. July 201258.57 bed+full board/night
22. May 2012-1. July 201226.26 child/night
22. May 2012-1. July 201229.71 child+breakfast/night
22. May 2012-1. July 201236.36 child+half board/night
22. May 2012-1. July 201239.72 child+full board/night
2. July 2012-29. July 201238.72 bed/night
2. July 2012-29. July 201244.79 bed+breakfast/night
2. July 2012-29. July 201255.18 bed+half board/night
2. July 2012-29. July 201260.78 bed+full board/night
2. July 2012-29. July 201227.11 child/night
2. July 2012-29. July 201230.51 child+breakfast/night
2. July 2012-29. July 201237.9 child+half board/night
2. July 2012-29. July 201241.33 child+full board/night
3. July 2012-5. August 201241.14 bed/night
3. July 2012-5. August 201247.14 bed+breakfast/night
3. July 2012-5. August 201257.43 bed+half board/night
3. July 2012-5. August 201262.99 bed+full board/night
3. July 2012-5. August 201228.8 child/night
3. July 2012-5. August 201232.12 child+breakfast/night
3. July 2012-5. August 201239.45 child+half board/night
3. July 2012-5. August 201242.84 child+full board/night
3. September 2012-23. September 201235.09 bed/night
3. September 2012-23. September 201241.25 bed+breakfast/night
3. September 2012-23. September 201250.67 bed+half board/night
3. September 2012-23. September 201256.36 bed+full board/night
3. September 2012-23. September 201224.57 child/night
3. September 2012-23. September 201228.1 child+breakfast/night
3. September 2012-23. September 201234.81 child+half board/night
3. September 2012-23. September 201238.33 child+full board/night
2. April 2013-21. May 201330.49 bed/night
2. April 2013-21. May 201336.07 bed+breakfast/night
2. April 2013-21. May 201343.58 bed+half board/night
2. April 2013-21. May 201346.74 bed+full board/night
2. April 2013-21. May 201348.73 bed+full board/night
2. April 2013-21. May 201321.35 child/night
2. April 2013-21. May 201324.57 child+breakfast/night
2. April 2013-21. May 201329.84 child+half board/night
2. April 2013-21. May 201332.85 child+full board/night
tourist tax0.00 person/day

Surroundings

`