jump to navigation

Cheap accommodation



Hotel in the centre of capital city. In the hotel there is sightseeing tour sales, fax. Parking - public, charged. Bus 20m. Train (station Stazione Termini) 20m. Airport 30km.
Accommodation capacity:
5x 1-bedded room, phone, TV-SAT, air condition, safe deposit, hair drier, bathroom with shower and toilet.
5x 2-bedded room, phone, TV-SAT, air condition, safe deposit, hair drier, bathroom with shower and toilet.
5x 3-bedded room, phone, TV-SAT, air condition, safe deposit, hair drier, bathroom with shower and toilet.
5x 4-bedded room, phone, TV-SAT, air condition, safe deposit, hair drier, bathroom with shower and toilet.


Rates

2. March 2012-3. June 20121x191.74 room+breakfast/night
2. March 2012-3. June 20121x297.14 room+breakfast/night
2. March 2012-3. June 20121x3118.72 room+breakfast/night
2. March 2012-3. June 20121x4140.31 room+breakfast/night
1. July 2012-31. August 20121x175.55 room+breakfast/night
1. July 2012-31. August 20121x286.34 room+breakfast/night
1. July 2012-31. August 20121x397.14 room+breakfast/night
1. July 2012-31. August 20121x4118.72 room+breakfast/night
1. September 2012-4. November 20121x197.14 room+breakfast/night
1. September 2012-4. November 20121x2107.92 room+breakfast/night
1. September 2012-4. November 20121x3129.51 room+breakfast/night
1. September 2012-4. November 20121x4151.1 room+breakfast/night
5. November 2012-23. December 20121x153.96 room+breakfast/night
5. November 2012-23. December 20121x264.75 room+breakfast/night
5. November 2012-23. December 20121x386.34 room+breakfast/night
5. November 2012-23. December 20121x4107.92 room+breakfast/night
24. December 2012-28. December 20121x186.34 room+breakfast/night
24. December 2012-28. December 20121x297.14 room+breakfast/night
24. December 2012-28. December 20121x3107.92 room+breakfast/night
24. December 2012-28. December 20121x4129.51 room+breakfast/night
29. December 2012-5. January 20131x1129.51 room+breakfast/night
29. December 2012-5. January 20131x2140.31 room+breakfast/night
29. December 2012-5. January 20131x3161.88 room+breakfast/night
29. December 2012-5. January 20131x4172.68 room+breakfast/night
6. January 2013-19. February 20131x153.96 room+breakfast/night
6. January 2013-19. February 20131x259.36 room+breakfast/night
6. January 2013-19. February 20131x380.94 room+breakfast/night
6. January 2013-19. February 20131x497.14 room+breakfast/night
2. February 2013-19. March 20131x170.16 room+breakfast/night
2. February 2013-19. March 20131x275.55 room+breakfast/night
2. February 2013-19. March 20131x397.14 room+breakfast/night
2. February 2013-19. March 20131x4118.72 room+breakfast/night

Surroundings

`